- TOP
- Punching Tools
- Recommended tooling
- NEXIII Bst Tool Code
NEXIII
Tool Code
NEXIII: Bst Air-blow Tool Code Table
Name | Punch Material | Die | Round | Shape | |||
---|---|---|---|---|---|---|---|
φ12.71~φ30.0mm | Inscribed 30.0mm | ||||||
Type | Material | TML | No TML | TML | No TML | ||
Set Assembly | APH | PV | SKH | 36HM40 | 36HP40 | 37HM40 | 37HP40 |
SKH | 36FM40 | 36FP40 | 37FM40 | 37FP40 | |||
Punch Assembly | APH | - | - | 11HM40 | 11HP40 | 12HM40 | 12HP40 |
SKH | 11FM40 | 11FP40 | 12FM40 | 12FP40 | |||
Punch Body | APH | - | - | 41HM40 | 42H040 | ||
SKH | 41FM40 | 42F040 | |||||
Guide |
- | - | 51FM40 | 51FP40 | 52FM40 | 52FP40 | |
Spring assembly | - | - | 983000 | ||||
Die | PV | SKH | 261V40 | 271V40 |