IW45 Rotary Triple Holder 145/245
Application Range
Rotary Triple Holder 145 |
Rotary Triple Holder 245 |
|
---|---|---|
Flat Bar size | L size Max * | |
9 or less | 50 | 50 |
Angle size | L size Min | |
40×40×5t or less | 14 | 18 |
50×50×6t or less | 14 | 18 |
60×60×5t or less | 16 | 22 |
75×75×9t or less | 16 | 22 |
Channel size | L size | |
75×40×5 | 26~46 | 30~42 |
100×50×5 | 50~70 | 50~65 |
C-Channel size (Lip Channel) |
L size | |
60×30×10 | 25~35 | 30 |
75×35×15 | 30~45 | 34~41 |
75×45×15 | 30~45 | 34~41 |
90×45×20 | 40~55 | 39~51 |
100×50×20 | 50~63 | 50~58 |
*In case of AP145 – AP445, max. L size is 85mm.