Bending Products and Solutions
Modular Tool Die
Profile/Spec | Angle | Shoulder R |
Size | H=30 without SQ | H=80 without SQ | H=80 with SQ | |
---|---|---|---|---|---|---|---|
Cat.No. | Cat.No. | Cat.No. | |||||
V=5 MT-705 HRC54±2 MT-605 |
MT-705 | 88° | 1.0 | 415mm | 70581A | 70588A | 70588E |
300mm | 70581I | 70588I | 70588D | ||||
200mm | 70581H | 70588H | 70588C | ||||
D Sect.Set | 70581B | 70588B | 70588F | ||||
90° | 415mm | 70501A | 70508A | 70508E | |||
300mm | 70501I | 70508I | 70508D | ||||
200mm | 70501H | 70508H | 70508C | ||||
D Sect.Set | 70501B | 70508B | 70508F | ||||
MT-605 | 88° | 0.4 | 415mm | 60581A | 60588A | 60588E | |
300mm | 60581I | 60588I | 60588D | ||||
200mm | 60581H | 60588H | 60588C | ||||
D Sect.Set | 60581B | 60588B | 60588F | ||||
90° | 415mm | 60501A | 60508A | 60508E | |||
300mm | 60501I | 60508I | 60508D | ||||
200mm | 60501H | 60508H | 60508C | ||||
D Sect.Set | 60501B | 60508B | 60508F |
※The dimensions in () are tools with SQ (with Safety Click).
Allow.Ton.:500kN/m
Weight (415mm):5.8kg