Bending Products and Solutions

Modular Die

Image Profile V Width(mm) V Angle Shoulder
R
Effective Height(mm) Allow.Ton. (kN/m)
MT-704MT-704 MT704 V4 88°,90° 1 30 400
MT-704MT-704 MT704 V4 88°,90° 1 80 400
MT-604MT-604 MT604 V4 88°,90° 0.4 30 400
MT-604MT-604 MT604 V4 88°,90° 0.4 80 400
MT-705MT-705 MT705 V5 88°,90° 1 30 500
MT-705MT-705 MT705 V5 88°,90° 1 80 500
MT-605MT-605 MT605 V5 88°,90° 0.4 30 500
MT-605MT-605 MT605 V5 88°,90° 0.4 80 500
MT-706MT-706 MT706 V6 88°,90° 1.5 30 550
MT-706MT-706 MT706 V6 88°,90° 1.5 80 550
MT-606MT-606 MT606 V6 88°,90° 0.4 30 550
MT-606MT-606 MT606 V6 88°,90° 0.4 80 550
MT-707MT-707 MT707 V7 88°,90° 1.5 30 600
MT-707MT-707 MT707 V7 88°,90° 1.5 80 600
MT-607MT-607 MT607 V7 88°,90° 0.5 30 600
MT-607MT-607 MT607 V7 88°,90° 0.5 80 600
MT-708MT-708 MT708 V8 88°,90° 1.5 30 650
MT-708MT-708 MT708 V8 88°,90° 1.5 80 650
MT-608MT-608 MT608 V8 88°,90° 0.5 30 650
MT-608MT-608 MT608 V8 88°,90° 0.5 80 650
MT-710MT-710 MT710 V10 88°,90° 2 30 900
MT-710MT-710 MT710 V10 88°,90° 2 80 900
MT-610MT-610 MT610 V10 88°,90° 0.6 30 900
MT-610MT-610 MT610 V10 88°,90° 0.6 80 900
MT-712MT-712 MT712 V12 88°,90° 2.5 30 1000
MT-712MT-712 MT712 V12 88°,90° 2.5 80 1000
MT-612MT-612 MT612 V12 88°,90° 0.8 30 1000
MT-612MT-612 MT612 V12 88°,90° 0.8 80 1000
MT-714MT-714 MT714 V14 88°,90° 2.5 30 1000
MT-714MT-714 MT714 V14 88°,90° 2.5 80 1000
MT-614MT-614 MT614 V14 88°,90° 0.8 30 1000
MT-614MT-614 MT614 V14 88°,90° 0.8 80 1000
MT-716MT-716 MT716 V16 88°,90° 2.5 30 1000
MT-716MT-716 MT716 V16 88°,90° 2.5 80 1000
MT-616MT-616 MT616 V16 88°,90° 0.8 30 1000
MT-616MT-616 MT616 V16 88°,90° 0.8 80 1000
MT-718MT-718 MT718 V18 88°,90° 2.5 30 1000
MT-718MT-718 MT718 V18 88°,90° 2.5 80 1000
MT-618MT-618 MT618 V18 88°,90° 1 30 1000
MT-618MT-618 MT618 V18 88°,90° 1 80 1000
MT-720MT-720 MT720 V20 88°,90° 3 30 1000
MT-720MT-720 MT720 V20 88°,90° 3 80 1000
MT-620MT-620 MT620 V20 88°,90° 1 30 1000
MT-620MT-620 MT620 V20 88°,90° 1 80 1000
MT-725MT-725 MT725 V25 88°,90° 3 30 1000
MT-725MT-725 MT725 V25 88°,90° 3 80 1000
MT-625MT-625 MT625 V25 88°,90° 1 30 1000
MT-625MT-625 MT625 V25 88°,90° 1 80 1000
MT-506MT-506 MT506 V6 88°,90° 1 30 180
MT-506MT-506 MT506 V6 88°,90° 1 80 180
MT-508MT-508 MT508 V8 88°,90° 1 30 200
MT-508MT-508 MT508 V8 88°,90° 1 80 200
MT-510MT-510 MT510 V10 88°,90° 1 30 260
MT-510MT-510 MT510 V10 88°,90° 1 80 260
R Bend DieR Bend Die R Bend Die V32 45°   80 350
R Bend DieR Bend Die R Bend Die V40 45°   80 400
R Bend DieR Bend Die R Bend Die V50 45°   80 400
R Bend DieR Bend Die R Bend Die V63 45°   80 600
R Bend DieR Bend Die R Bend Die V80 45°   80 700
Heavy Duty DieHeavy Duty Die Heavy Duty Die V25 60°   80 1000
Heavy Duty DieHeavy Duty Die Heavy Duty Die V32 60°   80 1000
Heavy Duty DieHeavy Duty Die Heavy Duty Die V40 60°   80 1000
Heavy Duty DieHeavy Duty Die Heavy Duty Die V50 60°   80 1000