Bending Products and Solutions
Modular Tool Die
Profile/Spec | Angle | Shoulder R |
Size | H=30 without SQ | H=80 without SQ | H=80 with SQ | |
---|---|---|---|---|---|---|---|
Cat.No. | Cat.No. | Cat.No. | |||||
V=6 MT-706 MT-606 |
MT-706 | 88° | 1.5 | 415mm | 70681A | 70688A | 70688E |
300mm | 70681I | 70688I | 70688D | ||||
200mm | 70681H | 70688H | 70688C | ||||
D Sect.Set | 70681B | 70688B | 70688F | ||||
90° | 415mm | 70601A | 70608A | 70608E | |||
300mm | 70601I | 70608I | 70608D | ||||
200mm | 70601H | 70608H | 70608C | ||||
D Sect.Set | 70601B | 70608B | 70608F | ||||
MT-606 | 88° | 0.4 | 415mm | 60681A | 60688A | 60688E | |
300mm | 60681I | 60688I | 60688D | ||||
200mm | 60681H | 60688H | 60688C | ||||
D Sect.Set | 60681B | 60688B | 60688F | ||||
90° | 415mm | 60601A | 60608A | 60608E | |||
300mm | 60601I | 60608I | 60608D | ||||
200mm | 60601H | 60608H | 60608C | ||||
D Sect.Set | 60601B | 60608B | 60608F |
※The dimensions in () are tools with SQ (with Safety Click).
Allow.Ton.:550kN/m
Weight (415mm):6.0kg