Bending Products and Solutions
Standard Die
Image | Tool No. | Type | Angle | V Width(mm) | Height(mm) | Allow.Ton. (kN/m) |
---|---|---|---|---|---|---|
12106 4×7 88゚ | 12106 | 2V Die | 88° | V4 | 25.5 | 600 |
121 4×7 90゚ | 121 | 2V Die | 90° | V4 | 26 | 600 |
12206 5×9 88゚ | 12206 | 2V Die | 88° | V5 | 25.5 | 650 |
122 5×9 90゚ | 122 | 2V Die | 90° | V5 | 26 | 650 |
12306 6×10 88゚ | 12306 | 2V Die | 88° | V6 | 25.5 | 700 |
123 6×10 90゚ | 123 | 2V Die | 90° | V6 | 26 | 700 |
12406 8×12 88゚ | 12406 | 2V Die | 88° | V8 | 25.5 | 800 |
124 8×12 90゚ | 124 | 2V Die | 90° | V8 | 26 | 800 |
125 14×18 88゚ | 125 | 2V Die | 88° | V14 | 26 | 1000 |
126 12×20 88゚ | 126 | 2V Die | 88° | V12 | 26 | 1000 |
127 16×25 88゚ | 127 | 2V Die | 88° | V16 | 26 | 700 |
Locking Bolt Set for 2V Die (Bolt/Washer/Spring) |
2V Die | |||||
31106 6×10 88゚ | 31106 | 2V Die | 88° | V6 | 25.5 | 800 |
311 6×10 90゚ | 311 | 2V Die | 90° | V6 | 26 | 800 |
314 12×20 88゚ | 314 | 2V Die | 88° | V12 | 26 | 1000 |
50196 4×7 88゚ | 50196 | 2V Die | 88° | V4 | 45.5 | 600 |
50190 4×7 90゚ | 50190 | 2V Die | 90° | V4 | 46 | 600 |
50796 5×9 88゚ | 50796 | 2V Die | 88° | V5 | 45.5 | 650 |
50790 5×9 90゚ | 50790 | 2V Die | 90° | V5 | 46 | 650 |
50296 6×10 88゚ | 50296 | 2V Die | 88° | V6 | 45.5 | 700 |
50290 6×10 90゚ | 50290 | 2V Die | 90° | V6 | 46 | 700 |
50396 8×12 88゚ | 50396 | 2V Die | 88° | V8 | 45.5 | 700 |
50390 8×12 90゚ | 50390 | 2V Die | 90° | V8 | 46 | 700 |
50490 14×18 88゚ | 50490 | 2V Die | 88° | V14 | 46 | 1000 |
50590 12×20 88゚ | 50590 | 2V Die | 88° | V12 | 46 | 1000 |
50690 16×25 88゚ | 50690 | 2V Die | 88° | V16 | 46 | 1000 |
Qucik Change 2V Die 4×7 86° | 50195 | 2V Die | 86° | V4 | 46 | 600 |
Qucik Change 2V Die 6×10 86° | 50295 | 2V Die | 86° | V6 | 46 | 700 |
Qucik Change 2V Die 8×12 86° | 50395 | 2V Die | 86° | V8 | 46 | 700 |
Qucik Change 2V Die 14×18 86° | 50495 | 2V Die | 86° | V14 | 46 | 1000 |
Qucik Change 2V Die 12×20 86° | 50595 | 2V Die | 86° | V12 | 46 | 1000 |
Qucik Change 2V Die 16×25 86° | 50695 | 2V Die | 86° | V16 | 46 | 1000 |
30117 4×7 88゚ | 30117 | End of Sales | 88° | V4 | 15.5 | 600 |
30118 4×7 90゚ | 30118 | End of Sales | 90° | V4 | 16 | 600 |
30147 4×7 88゚ | 30147 | End of Sales | 88° | V4 | 45.5 | 600 |
30148 | 30148 | End of Sales | 90° | V4 | 46 | 600 |
30717 | 30717 | End of Sales | 88° | V5 | 15.5 | 650 |
30718 | 30718 | End of Sales | 90° | V5 | 16 | 650 |
30747 5×9 88゚ | 30747 | End of Sales | 88° | V5 | 45.5 | 650 |
30748 5×9 90゚ | 30748 | End of Sales | 90° | V5 | 46 | 650 |
30217 6×10 88゚ | 30217 | End of Sales | 88° | V6 | 15.5 | 700 |
30210 6×10 90゚ | 30210 | End of Sales | 90° | V6 | 16 | 700 |
30247 6×10 88゚ | 30247 | End of Sales | 88° | V6 | 45.5 | 700 |
30248 6×10 90゚ | 30248 | End of Sales | 90° | V6 | 46 | 700 |
30317 6×10 88゚ | 30317 | End of Sales | 88° | V8 | 15.5 | 700 |
30310 8×12 90゚ | 30310 | End of Sales | 90° | V8 | 16 | 700 |
30347 8×12 88゚ | 30347 | End of Sales | 88° | V8 | 45.5 | 700 |
30348 8×12 90゚ | 30348 | End of Sales | 90° | V8 | 46 | 700 |
30448 14×18 88゚ | 30448 | End of Sales | 88° | V14 | 46 | 1000 |
30548 12×20 88゚ | 30548 | End of Sales | 88° | V12 | 46 | 1000 |
30648 16×25 88゚ | 30648 | End of Sales | 88° | V16 | 46 | 1000 |
300 | 300 | Holder | 10 | 1000 | ||
32006 | 32006 | 1V Die | 88° | V6 | 29.5 | 950 |
320 | 320 | 1V Die | 90° | V6 | 30 | 950 |
32007 | 32007 | End of Sales | 84° | V6 | 29.5 | 950 |
32106 | 32106 | 1V Die | 88° | V8 | 29.5 | 950 |
321 | 321 | 1V Die | 90° | V8 | 30 | 950 |
32107 | 32107 | 1V Die | 84° | V8 | 29.5 | 950 |
322 | 322 | 1V Die | 88° | V10 | 30 | 950 |
323 | 323 | 1V Die | 90° | V10 | 30 | 950 |
32207 | 32207 | End of Sales | 84° | V10 | 29.5 | 950 |
324 | 324 | 1V Die | 88° | V12 | 30 | 1000 |
326 | 326 | 1V Die | 90° | V12 | 30 | 1000 |
32407 | 32407 | End of Sales | 84° | V12 | 29.5 | 1000 |
325 | 325 | 1V Die | 88° | V14 | 30 | 1000 |
32507 | 32507 | End of Sales | 84° | V14 | 29.5 | 1000 |
Locking Bolt Set for 1V Die |
1V Die | |||||
331 V=4 | 331 | 1V Die | 90° | V4 | 35 | 320 |
332 V=6 | 332 | 1V Die | 90° | V6 | 35 | 320 |
333 V=8 | 333 | 1V Die | 88° | V8 | 35 | 320 |
334 V=10 | 334 | 1V Die | 88° | V10 | 35 | 320 |
335 V=12 | 335 | 1V Die | 88° | V12 | 35 | 320 |
330 | 330 | Holder | 81.5 | |||
08300 | 08300 | End of Sales | 90° | V3 | 60 | 400 |
08403 | 08403 | End of Sales | 30° | V4 | 60 | 200 |
08406 | 08406 | End of Sales | 88° | V4 | 60 | 400 |
08400 | 08400 | End of Sales | 90° | V4 | 60 | 400 |
08503 | 08503 | End of Sales | 30° | V5 | 60 | 300 |
08506 | 08506 | End of Sales | 88° | V5 | 60 | 500 |
08500 | 08500 | End of Sales | 90° | V5 | 60 | 500 |
07008 | 07008 | End of Sales | 88° | V6 | 60 | 950 |
07000 | 07000 | End of Sales | 90° | V6 | 60 | 950 |
07004 | 07004 | End of Sales | 84° | V6 | 60 | 950 |
07108 | 07108 | End of Sales | 88° | V8 | 60 | 950 |
07100 | 07100 | End of Sales | 90° | V8 | 60 | 950 |
07104 | 07104 | End of Sales | 84° | V8 | 60 | 950 |
07200 | 07200 | End of Sales | 88° | V10 | 60 | 950 |
07300 | 07300 | End of Sales | 90° | V10 | 60 | 950 |
07204 | 07204 | End of Sales | 84° | V10 | 60 | 950 |
07400 | 07400 | End of Sales | 88° | V12 | 60 | 950 |
07500 | 07500 | End of Sales | 90° | V12 | 60 | 950 |
07404 | 07404 | End of Sales | 84° | V12 | 60 | 950 |
07600 | 07600 | End of Sales | 88° | V14 | 60 | 950 |
07604 | 07604 | End of Sales | 84° | V14 | 60 | 950 |
07700 | 07700 | End of Sales | 88° | V16 | 60 | 950 |
07800 | 07800 | End of Sales | 88° | V18 | 60 | 950 |
07900 | 07900 | End of Sales | 88° | V20 | 60 | 1000 |
08200 | 08200 | End of Sales | 88° | V25 | 60 | 1000 |
FEAT AFH Die Holder |
Holder | 51.5 | 1000 | |||
Reversible 1V Die Holders 815 | 815 | Holder | 51.5 | 1000 | ||
High Height Reversible 1V Die Holder |
Holder | 90 | ||||
Polycarbonate 1V Die 90° | Scratch Prevention | 90° | V4 | 60 | 320 | |
Polycarbonate 1V Die 90° | Scratch Prevention | 90° | V6 | 60 | 320 | |
Polycarbonate 1V Die 88° | Scratch Prevention | 88° | V8 | 60 | 320 | |
Polycarbonate 1V Die 88° | Scratch Prevention | 88° | V10 | 60 | 320 | |
Polycarbonate 1V Die 90° | Scratch Prevention | 90° | V12 | 60 | 320 | |
35 | 35 | 1V Die | 85° | V32 | 60 | 1000 |
36 | 36 | 1V Die | 85° | V40 | 60 | 1000 |
37 | 37 | 1V Die | 85° | V50 | 60 | 1000 |
38 | 38 | 1V Die | 85° | V63 | 75 | 1000 |
13 | 13 | 1V Die | 85° | V80 | 95 | 1000 |
18 | 18 | 1V Die | 85° | V100 | 110 | 1000 |
39 | 39 | 1V Die | 80° | V125 | 123 | 1000 |
14 | 14 | 1V Die | 80° | V160 | 140 | 1000 |
Light-Weight R-Bend 1V Die 351 |
351 | 1V Die | 70° | V32 | 60 | 500 |
Light-Weight R-Bend 1V Die 361 |
361 | 1V Die | 70° | V40 | 70 | 500 |
Light-Weight R-Bend 1V Die 371 |
371 | 1V Die | 70° | V50 | 75 | 500 |
Acute 1V Die 340 | 340 | 1V Die | 30° | V18 | 60 | 800 |
Acute 1V Die 341 | 341 | 1V Die | 30° | V25 | 65 | 600 |
Acute 1V Die 342 | 342 | 1V Die | 45° | V32 | 60 | 400 |
Acute 1V Die 343 | 343 | 1V Die | 45° | V40 | 80 | 700 |
350Radius Bend Die | 350 | 1V Die | 60 | |||
3U Die 12 | 12 | 3U Die | V10 | 60 | 1000 | |
4V Die 129 | 129 | 4V Die | 88° | V16 | 60 | 450 |
Die Block 55 | 55 | 1V Die | 55 | |||
Slider Hemming Die 105 | 105 | Hemming | 90 | |||
V-Groove Spares for Double-Deck Hemming Die for 10469 |
10469 | Hemming | 30° | V6 | 23 | 450~650 |
V-Groove Spares for Double-Deck Hemming Die for 10409 |
10409 | Hemming | 30° | V8 | 23 | 450~650 |
V-Groove Spares for Double-Deck Hemming Die Old-Type 1046 |
1046 | Hemming | 30° | V6 | 23 | 450~650 |
V-Groove Spares for Double-Deck Hemming Die Old-Type 104 |
104 | Hemming | 30° | V8 | 23 | 450~650 |
Light-Weight Hemming Tool Type I 1156 |
1156 | Hemming | 30° | V6 | 77 | 500~800 |
Light-Weight Hemming Tool Type I 1158 |
1158 | Hemming | 30° | V8 | 77 | 500~800 |
Light-Weight Hemming Tool Type II 1136 |
1136 | Hemming | 30° | V6 | 125 | 500~800 |
Light-Weight Hemming Tool Type II 1138 |
1138 | Hemming | 30° | V8 | 125 | 500~800 |
Light-Weight Hemming Tool Type III 1116 |
1116 | Hemming | 30° | V6 | 84 | 500~800 |
Light-Weight Hemming Tool Type III 1118 |
1118 | Hemming | 30° | V8 | 84 | |
Acute 2V Die 337 8×12 | 337 | 2V Die | 30° | V8 | 38 | 300 |
Acute 2V Die 338 8×12 | 338 | End of Sales | 30° | V8 | 58 | 300 |
Reversible Acute 2V Die 339 8×12 |
339 | 2V Die | 30° | V8 | 38 | 400 |
Reversible Acute 2V Die 33706 6×10 |
33706 | 2V Die | 30° | V6 | 46 | 260 |
AX1V Die 327 88゚ | 327 | 1V Die | 88° | V16 | 36 | 1000 |
AX1V Die 328 88゚ | 328 | 1V Die | 88° | V25 | 36 | 1000 |
AX 2V Die 128 16×25 | 128 | 2V Die | 88° | V16 | 35 | 1000 |
A.T. Retainer 60(1) | 60 | Scratch Prevention | V60 | 60 | ||
A.T. Retainer 60(2) | 60 | Scratch Prevention | V60 | 43 | ||
A.T. Retainer 60(3) | 60 | Scratch Prevention | V100 | 100 | ||
A.T. Retainer 60(4) | 60 | Scratch Prevention | V120 | 83 | ||
A.T. Retainer 60(5) | 60 | Scratch Prevention | V150 | 108 | ||
A.T. Pad 61(1)25×25 | 61 | Scratch Prevention | V25 | 25 | ||
A.T. Pad 61(2)30×25 | 61 | Scratch Prevention | V30 | 25 | ||
A.T. Pad 61(3)50×50 | 61 | Scratch Prevention | V50 | 50 | ||
A.T. Pad 61(4)80×30 | 61 | Scratch Prevention | V80 | 30 | ||
A.T. Pad 61(5)110×45 | 61 | Scratch Prevention | V110 | 45 | ||
Super-MultiⅡ | Off-Set Tool | 1000 | ||||
Tip-Type Offset Tools | Off-Set Tool | |||||
Fine-Offset Tool (Punch+Die)Set |
Off-Set Tool | 1000 | ||||
Wing Bend WB120A Sash Type |
Scratch Prevention | 80° | Approx 6 |
80 | ||
Wing Bend WB230A Sash Type |
Scratch Prevention | 80° | Approx 10 |
80 | ||
Wing Bend WB350A Sash Type |
Scratch Prevention | 80° | Approx 15 |
80 | ||
Wing Bend WB650 Rail Type |
Scratch Prevention | 80° | Approx 30 |
100 | ||
One-Touch Qucik Change 2V Die |
2V Die |