Bending Products and Solutions
Light-Weight R-Bend 1V Die
SK10
Tool Number Name/Spec. |
Tool Profile | V Angle |
V Width | W Width (W②) |
Shoulder R |
Cat.No. | Allow.Ton. | Height | Weight (kg) |
Size |
---|---|---|---|---|---|---|---|---|---|---|
351 | 70° | 32 | 60 | 351001 | 500kN/m | 60 | 8.4 | L | ||
351002 | 4.2 | S | ||||||||
361 | 40 | 70 | 361001 | 70 | 9.2 | L | ||||
361002 | 4.6 | S | ||||||||
371 | 50 | 75 | 371001 | 75 | 9.5 | L | ||||
371002 | 4.7 | S |
※L:835mm S:415mm