Bending Products and Solutions
Modular Tool Die
Profile/Spec | Angle | Shoulder R |
Size | H=30 without SQ | H=80 without SQ | H=80 with SQ | |
---|---|---|---|---|---|---|---|
Cat.No. | Cat.No. | Cat.No. | |||||
MT-708 V=8 HRC54±2 MT-608 |
MT-708 | 88° | 1.5 | 415mm | 70881A | 70888A | 70888E |
300mm | 70881I | 70888I | 70888D | ||||
200mm | 70881H | 70888H | 70888C | ||||
D Sect.Set | 70881B | 70888B | 70888F | ||||
90° | 415mm | 70801A | 70808A | 70808E | |||
300mm | 70801I | 70808I | 70808D | ||||
200mm | 70801H | 70808H | 70808C | ||||
D Sect.Set | 70801B | 70808B | 70808F | ||||
MT-608 | 88° | 0.5 | 415mm | 60881A | 60888A | 60888E | |
300mm | 60881I | 60888I | 60888D | ||||
200mm | 60881H | 60888H | 60888C | ||||
D Sect.Set | 60881B | 60888B | 60888F | ||||
90° | 415mm | 60801A | 60808A | 60808E | |||
300mm | 60801I | 60808I | 60808D | ||||
200mm | 60801H | 60808H | 60808C | ||||
D Sect.Set | 60801B | 60808B | 60808F |
※The dimensions in () are tools with SQ (with Safety Click).
Allow.Ton.:650kN/m
Weight (415mm):6.2kg