Bending Products and Solutions
Modular Tool Punch
Profile/Spec | Angle | Edge R | Size | H=90 | H=120 |
---|---|---|---|---|---|
Cat.No. | Cat.No. | ||||
Standard Type MT-10 HRC54±2 |
88° | R0.2 | 415mm (with SQ) | 10280A | 10282A |
300mm | 10280D | 10282D | |||
200mm | 10280C | 10282C | |||
D Sect.Set | 10280F | 10282F | |||
Ear Set | 10280G | 10282G | |||
R0.6 | 415mm (with SQ) | 10680A | 10682A | ||
300mm | 10680D | 10682D | |||
200mm | 10680C | 10682C | |||
D Sect.Set | 10680F | 10682F | |||
Ear Set | 10680G | 10682G | |||
90° | R0.2 | 415mm (with SQ) | 10200A | 10202A | |
300mm | 10200D | 10202D | |||
200mm | 10200C | 10202C | |||
D Sect.Set | 10200F | 10202F | |||
Ear Set | 10200G | 10202G | |||
R0.6 | 415mm (with SQ) | 10600A | 10602A | ||
300mm | 10600D | 10602D | |||
200mm | 10600C | 10602C | |||
D Sect.Set | 10600F | 10602F | |||
Ear Set | 10600G | 10602G |
※Right/Left Ear Size:100(Left), 100(Right) Total 200mm
Weight (415mm) | |
H90 | 8.6kg |
H120 | 11.4kg |