Bending Products and Solutions
Modular Tool Punch
Profile/Spec | Angle | Edge R | Size | H=90 | H=120 |
---|---|---|---|---|---|
Cat.No. | Cat.No. | ||||
Burring Punch MT-12 HRC54±2 |
88° | R0.2 | 415mm (with SQ) | 12280A | 12282A |
300mm | 12280D | 12282D | |||
200mm | 12280C | 12282C | |||
D Sect.Set | 12280F | 12282F | |||
Ear Set | 12280G | 12282G | |||
R0.6 | 415mm (with SQ) | 12680A | 12682A | ||
300mm | 12680D | 12682D | |||
200mm | 12680C | 12682C | |||
D Sect.Set | 12680F | 12682F | |||
Ear Set | 12680G | 12682G | |||
90° | R0.2 | 415mm (with SQ) | 12200A | 12202A | |
300mm | 12200D | 12202D | |||
200mm | 12200C | 12202C | |||
D Sect.Set | 12200F | 12202F | |||
Ear Set | 12200G | 12202G | |||
R0.6 | 415mm (with SQ) | 12600A | 12602A | ||
300mm | 12600D | 12602D | |||
200mm | 12600C | 12602C | |||
D Sect.Set | 12600F | 12602F | |||
Ear Set | 12600G | 12602G |
※Right/Left Ear Size:100(Left), 100(Right) Total 200mm
Weight (415mm) | |
H90 | 8.5kg |
H120 | 11.3kg |