Bending Products and Solutions
Modular Tool Punch
Profile/Spec | Angle | Edge R | Size | H=90 | H=120 |
---|---|---|---|---|---|
Cat.No. | Cat.No. | ||||
Standard Type MT-14 (Width 4mm) HRC54±2 |
88° | R0.2 | 415mm (with SQ) | 14280A | 14282A |
300mm | 14280D | 14282D | |||
200mm | 14280C | 14282C | |||
D Sect.Set | 14280F | 14282F | |||
Ear Set | 14280G | 14282G | |||
R0.6 | 415mm (with SQ) | 14680A | 14682A | ||
300mm | 14680D | 14682D | |||
200mm | 14680C | 14682C | |||
D Sect.Set | 14680F | 14682F | |||
Ear Set | 14680G | 14682G | |||
90° | R0.2 | 415mm (with SQ) | 14200A | 14202A | |
300mm | 14200D | 14202D | |||
200mm | 14200C | 14202C | |||
D Sect.Set | 14200F | 14202F | |||
Ear Set | 14200G | 14202G | |||
R0.6 | 415mm (with SQ) | 14600A | 14602A | ||
300mm | 14600D | 14602D | |||
200mm | 14600C | 14602C | |||
D Sect.Set | 14600F | 14602F | |||
Ear Set | 14600G | 14602G |
※Right/Left Ear Size:100(Left), 100(Right) Total 200mm
Weight (415mm) | |
H90 | 8.2kg |
H120 | 10.9kg |