Bending Products and Solutions
Modular Tool Punch
Spec | Angle | Edge R | Size | H=90 | H=170 |
---|---|---|---|---|---|
Cat.No. | Cat.No. | ||||
Straight Punch MT-30 HRC54±2 |
88° | R0.2 | 415mm (with SQ) | 30280A | 30287A |
300mm | 30280D | 30287D | |||
200mm | 30280C | 30287C | |||
D Sect.Set | 30280F | 30287F | |||
Ear Set | 30280G | 30287G | |||
R0.6 | 415mm (with SQ) | 30680A | 30687A | ||
300mm | 30680D | 30687D | |||
200mm | 30680C | 30687C | |||
D Sect.Set | 30680F | 30687F | |||
Ear Set | 30680G | 30687G | |||
90° | R0.2 | 415mm (with SQ) | 30200A | 30207A | |
300mm | 30200D | 30207D | |||
200mm | 30200C | 30207C | |||
D Sect.Set | 30200F | 30207F | |||
Ear Set | 30200G | 30207G | |||
R0.6 | 415mm (with SQ) | 30600A | 30607A | ||
300mm | 30600D | 30607D | |||
200mm | 30600C | 30607C | |||
D Sect.Set | 30600F | 30607F | |||
Ear Set | 30600G | 30607G |
※Right/Left Ear Size:100(Left), 100(Right) Total 200mm
Weight (415mm) | |
H90 | 5.7kg |
H120 | 6.3kg |
H170 | 8.1kg |