Bending Products and Solutions
Modular Tool Punch
Spec | Angle | Edge R | Size | H=90 | H=120 | H=170 |
---|---|---|---|---|---|---|
Cat.No. | Cat.No. | Cat.No. | ||||
StraightPunch MT-36 HRC54±2 |
30° | R0.2 | 415mm (with SQ) | 36230A | 36232A | 36237A |
300mm | 36230D | 36232D | 36237D | |||
200mm | 36230C | 36232C | 36237C | |||
D Sect.Set | 36230F | 36232F | 36237F | |||
Ear Set | 36230G | 36232G | 36237G | |||
R0.6 | 415mm (with SQ) | 36630A | 36632A | 36637A | ||
300mm | 36630D | 36632D | 36637D | |||
200mm | 36630C | 36632C | 36637C | |||
D Sect.Set | 36630F | 36632F | 36637F | |||
Ear Set | 36630G | 36632G | 36637G |
※Right/Left Ear Size:100(Left), 100(Right) Total 200mm
Weight (415mm) | |
H90 | 5.6kg |
H120 | 6.2kg |
H170 | 8.0kg |