Bending Products and Solutions
Modular Tool Punch
Spec | Angle | Edge R | Size | H=90 | H=120 |
---|---|---|---|---|---|
Cat.No. | Cat.No. | ||||
Gooseneck Punch MT-46 (Width 6mm) HRC54±2 |
88° | R0.2 | 415mm (without SQ) | 46280E | 46282E |
415mm (with SQ) | 46280A | 46282A | |||
300mm | 46280D | 46282D | |||
200mm | 46280C | 46282C | |||
D Sect.Set | 46280F | 46282F | |||
Ear Set | 46280G | 46282G | |||
R0.6 | 415mm (without SQ) | 46680E | 46682E | ||
415mm (with SQ) | 46680A | 46682A | |||
300mm | 46680D | 46682D | |||
200mm | 46680C | 46682C | |||
D Sect.Set | 46680F | 46682F | |||
Ear Set | 46680G | 46682G | |||
90° | R0.2 | 415mm (without SQ) | 46200E | 46202E | |
415mm (with SQ) | 46200A | 46202A | |||
300mm | 46200D | 46202D | |||
200mm | 46200C | 46202C | |||
D Sect.Set | 46200F | 46202F | |||
Ear Set | 46200G | 46202G | |||
R0.6 | 415mm (without SQ) | 46600E | 46602E | ||
415mm (with SQ) | 46600A | 46602A | |||
300mm | 46600D | 46602D | |||
200mm | 46600C | 46602C | |||
D Sect.Set | 46600F | 46602F | |||
Ear Set | 46600G | 46602G |
※Right/Left Ear Size:100(Left), 100(Right) Total 200mm
※Area in blue is recommended.
※As above items, Non-SQ type (fixture pin style) is recommended because the weight of 415mm tooling is more than 12.5kg.
Weight (415mm) | |
H90 | 9.1kg |
H120 | 13.3kg |