Bending Products and Solutions
Polycarbonate 1V Die
SK10
Tool Number Name/Spec. |
Tool Profile | V Angle |
V Width1 |
V Width2 |
Cat.No. | Allow.Ton. | Height | Weight (kg) |
Size |
---|---|---|---|---|---|---|---|---|---|
Polycarbonate 1V Die Angle 90° MORE |
*Applicable FEAT AFH Die Holder, Reversible 1V Die Holders |
90° | 4 | Special | 320kN/m | 60 | ---- | L | |
Special | ---- | S | |||||||
Special | ---- | Sect. | |||||||
6 | Special | 320kN/m | ---- | L | |||||
Special | ---- | S | |||||||
Special | ---- | Sect. | |||||||
Polycarbonate 1V Die Angle 88° MORE |
88° | 8 | Special | 320kN/m | ---- | L | |||
Special | ---- | S | |||||||
Special | ---- | Sect. | |||||||
10 | Special | 320kN/m | ---- | L | |||||
Special | ---- | S | |||||||
Special | ---- | Sect. | |||||||
12 | Special | 320kN/m | ---- | L | |||||
Special | ---- | S | |||||||
Special | ---- | Sect. |
※L:835mm S:415mm * Blue codes are items excluded from inventory.