Bending Products and Solutions
Standard L-Bend Tool
SK10,11
Tool Number Name/Spec. |
Tool Profile | Cat.No. | Allow.Ton. | Edge Width | HeightH | Weight (kg) |
Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Set (Punch+Die) |
L00011 | 1000kN/m | ---- | 174.2 | ---- | L | Special | ||
L00022 | ---- | S | |||||||
LBS011 | ---- | Sect. | |||||||
Punch | LP0011 | ---- | 75 | ---- | L | ||||
LP0022 | ---- | S | |||||||
LBP011 | ---- | Sect. | |||||||
Die(SK10) | LD0011 | ---- | 108 | ---- | L | ||||
LD0022 | ---- | S | |||||||
Hinged Punch 1set (Left+Right) : Total 200mm |
L00031 | ---- | ---- | ---- | ---- | ---- |
※L:1000mm,S:500mm