Bending Products and Solutions
Standard Punches
SK10,11
Tool Number Name/Spec. |
Tool Profile | V Angle | Edge R | Cat.No. | Allow.Ton. | Edge Width | Weight (kg) |
Size |
---|---|---|---|---|---|---|---|---|
4 HRC47±2 |
88° | R0.2 | 004021 | 1000kN/m | 9mm | 11.2 | L | |
004022 | 5.6 | S | ||||||
R0.6 | 004061 | 11.2 | L | |||||
004062 | 5.6 | S | ||||||
R0.8 | 004081 | 11.2 | L | |||||
004082 | 5.6 | S | ||||||
R1.5 | 004151 | 11.2 | L | |||||
004152 | 5.6 | S | ||||||
R3.0 | 004301 | 11.2 | L | |||||
004302 | 5.6 | S | ||||||
148 (No.4Sect.)HRC47±2 |
R0.2 | 148021 | 450kN/m | 10.0 | Sect. | |||
R0.6 | 148061 | |||||||
R0.8 | 148081 | |||||||
R1.5 | 148151 | |||||||
R3.0 | 148301 |
※L:835mm S:415mm