Bending Products and Solutions
Gooseneck Punch
SK10,11
Tool Number Name/Spec. |
Tool Profile | V Angle | Edge R | Cat.No. | Allow.Ton. | Edge Width | Weight (kg) |
Size | |
---|---|---|---|---|---|---|---|---|---|
45 HRC47±2 |
88° | R0.2 | 045021 | 500kN/m | 9mm | 22.6 | L | ||
045022 | 11.2 | S | |||||||
R0.6 | 045061 | 22.6 | L | ||||||
045062 | 11.2 | S | |||||||
R0.8 | 045081 | 22.6 | L | End of Sales | |||||
045082 | 11.2 | S | |||||||
R1.5 | 045151 | 22.6 | L | ||||||
045152 | 11.2 | S | |||||||
R3.0 | 045301 | 22.6 | L | ||||||
045302 | 11.2 | S | |||||||
50 (No.45Sect.) HRC47±2 |
R0.2 | 050021 | 450kN/m | 21.9 | Sect. | ||||
R0.6 | 050061 | ||||||||
R0.8 | 050081 | End of Sales | |||||||
R1.5 | 050151 | ||||||||
R3.0 | 050301 |
※L:835mm S:415mm * Blue codes are items excluded from inventory.