Bending Products and Solutions
Gooseneck Punch
SK10,11
Tool Number Name/Spec. |
Tool Profile | V Angle | Edge R | Cat.No. | Allow.Ton. | Edge Width | Weight (kg) |
Size | |
---|---|---|---|---|---|---|---|---|---|
452 HRC47±2 |
88° | R0.2 | 452021 | 700kN/m | 9mm | 19.8 | L | ||
452022 | 9.8 | S | |||||||
R0.6 | 452061 | 19.8 | L | ||||||
452062 | 9.8 | S | |||||||
R0.8 | 452081 | 19.8 | L | End of Sales | |||||
452082 | 9.8 | S | |||||||
R1.5 | 452151 | 19.8 | L | ||||||
452152 | 9.8 | S | |||||||
R3.0 | 452301 | 19.8 | L | ||||||
452302 | 9.8 | S | |||||||
150 (No.452Sect.) HRC47±2 |
R0.2 | 150021 | 450kN/m | 17.3 | Sect. | ||||
R0.6 | 150061 | ||||||||
R0.8 | 150081 | End of Sales | |||||||
R1.5 | 150151 | ||||||||
R3.0 | 150301 |
※L:835mm S:415mm * Blue codes are items excluded from inventory.