Bending Products and Solutions
Gooseneck Punch
SK10,11
Tooling番号 Profile/Spec | Tool Profile | V Angle | Edge R | Cat.No. | Allow.Ton. | Edge Width | Weight (kg) |
Size | |
---|---|---|---|---|---|---|---|---|---|
453 HRC47±2 |
88° | R0.2 | 453021 | 500kN/m | 6mm | 18.7 | L | ||
453022 | 9.3 | S | |||||||
R0.6 | 453061 | 18.7 | L | ||||||
453062 | 9.3 | S | |||||||
R0.8 | 453081 | 18.7 | L | End of Sales | |||||
453082 | 9.3 | S | |||||||
R1.5 | 453151 | 18.7 | L | ||||||
453152 | 9.3 | S | |||||||
R3.0 | 453301 | 18.7 | L | ||||||
453302 | 9.3 | S | |||||||
155 (No.453Sect.) HRC47±2 |
R0.2 | 155001 | 300kN/m | 16.7 | Sect. | ||||
R0.6 | 155061 | ||||||||
R0.8 | 155081 | End of Sales | |||||||
R1.5 | 155151 | ||||||||
R3.0 | 155301 |
※L:835mm S:415mm * Blue codes are items excluded from inventory.