Bending Products and Solutions
Middle Height Punch
SK11
Tool Number Name/Spec. |
Tool Profile | V Angle | Edge R | Cat.No. | Allow.Ton. | Edge Width | Weight (kg) |
Size | |
---|---|---|---|---|---|---|---|---|---|
5 HRC47±2 |
88° | R0.2 | 005021 | 1000kN/m | 9mm | 13.5 | L | ||
005022 | 6.7 | S | |||||||
R0.6 | 005061 | 13.5 | L | ||||||
005062 | 6.7 | S | |||||||
R0.8 | 005081 | 13.5 | L | End of Sales | |||||
005082 | 6.7 | S | |||||||
R1.5 | 005151 | 13.5 | L | ||||||
005152 | 6.7 | S | |||||||
R3.0 | 005301 | 13.5 | L | ||||||
005302 | 6.7 | S | |||||||
009 (No.5Sect.) HRC47±2 |
R0.2 | 009021 | 450kN/m | 12.3 | Sect. | ||||
R0.6 | 009061 | ||||||||
R0.8 | 009081 | End of Sales | |||||||
R1.5 | 009151 | ||||||||
R3.0 | 009301 |
※L:835mm S:415mm