Narrow Bend Dies
FELNo. | Product | Angle | V Width | SH. R | Die Edge Distance | Height | Length | Image | |
1 | 00151 |
Modular |
90 | 4 | 0.5 | 4.5 | 79 | 115 | |
2 | 00152 | 90 | 4.5 | 0.6 | 4.5 | 79.25 | 115.25 | ||
3 | 00153 | 90 | 5 | 0.6 | 5 | 79.5 | 115.5 | ||
4 | 00154 | 90 | 5.5 | 0.7 | 5 | 79.75 | 115.75 | ||
5 | 00155 | 90 | 6 | 0.8 | 5.5 | 80 | 116 | ||
6 | 00156 | 90 | 6.5 | 0.8 | 5.5 | 80.25 | 116.25 | ||
7 | 00157 | 90 | 7 | 0.9 | 6 | 80.5 | 116.5 | ||
8 | 00158 | 90 | 7.5 | 0.9 | 6 | 80.75 | 116.75 | ||
9 | 00159 | 90 | 8 | 1.0 | 6.5 | 81 | 117 | ||
10 | 00160 | 90 | 8.5 | 1.1 | 6.5 | 81.25 | 117.25 | ||
11 | 00161 | 90 | 9 | 1.1 | 7 | 81.5 | 117.5 | ||
12 | 00162 | 90 | 9.5 | 1.2 | 7 | 81.75 | 117.75 | ||
13 | 00163 | 90 | 10 | 1.3 | 7.5 | 82 | 118 | ||
14 | 00251 |
Sectionalized |
90 | 4 | 0.5 | 4.5 | 79 | ||
15 | 00252 | 90 | 4.5 | 0.6 | 4.5 | 79.25 | |||
16 | 00253 | 90 | 5 | 0.6 | 5 | 79.5 | |||
17 | 00254 | 90 | 5.5 | 0.7 | 5 | 79.75 | |||
18 | 00255 | 90 | 6 | 0.8 | 5.5 | 80 | |||
19 | 00256 | 90 | 6.5 | 0.8 | 5.5 | 80.25 | |||
20 | 00257 | 90 | 7 | 0.9 | 6 | 80.5 | |||
21 | 00258 | 90 | 7.5 | 0.9 | 6 | 80.75 | |||
22 | 00259 | 90 | 8 | 1.0 | 6.5 | 81 | |||
23 | 00260 | 90 | 8.5 | 1.1 | 6.5 | 81.25 | |||
24 | 00261 | 90 | 9 | 1.1 | 7 | 81.5 | |||
25 | 00262 | 90 | 9.5 | 1.2 | 7 | 81.75 | |||
26 | 00263 | 90 | 10 | 1.3 | 7.5 | 82 |