1. TOP
  2. FEL Data
  3. Punches
  4. Standard Punches

Standard Punches

Download

  FELNo. Product Angle Radius CATNo. Image
1 00402 Standard
H=67
88 0.2 14802
2 00406 0.6 14806
3 00408 0.8 14808
4 00415 1.5 14815
5 00430 3.0 14830
6 14802 0.2 00402
7 14806 0.6 00406
8 14808 0.8 00408
9 14815 1.5 00415
10 14830 3.0 00430
11 01602 90 0.2 14702
12 01606 0.6 14706
13 01608 0.8 14708
14 01615 1.5 14715
15 01630 3.0 14730
16 14702 0.2 01602
17 64706 0.6 01606
18 14708 0.8 01608
19 14715 1.5 01615
20 14730 3.0 01630
21 11700 Standard
H=67
88 0.2 11780
22 11706 0.6 11786
23 11780 0.2 11700
24 11786 0.6 11706
25 11600 90 0.2 11680
26 71606 0.6 71686
27 11680 0.2 11600
28 71686 0.6 71606