1. TOP
  2. FEL Data
  3. Punches
  4. G Series G10/20/30/40 Punches

G Series G10/20/30/40 Punches

Download
G10 Punches
  FELNo. Product Angle Radius Image
1 101482 G1014
H=140
88 0.2
2 101486 88 0.6
3 101488 88 0.8
4 101485 88 1.5
5 101483 88 3.0
6 101492 90 0.2
7 101682 G1016
H=160
88 0.2
8 101686 88 0.6
9 101688 88 0.8
10 101685 88 1.5
11 101683 88 3.0
12 101692 90 0.2
13 101882 G1018
H=180
88 0.2
14 101886 88 0.6
15 101888 88 0.8
16 101885 88 1.5
17 101883 88 3.0
18 101892 90 0.2
19 102082 G1020
H=200
88 0.2
20 102086 88 0.6
21 102088 88 0.8
22 102085 88 1.5
23 102083 88 3.0
24 102092 90 0.2
G20 Punches
  FELNo. Product Angle Radius Image
1 201282 G2012
H=120
88 0.2
2 201286 88 0.6
3 201288 88 0.8
4 201285 88 1.5
5 201283 88 3.0
6 201292 90 0.2
7 201482 G2014
H=140
88 0.2
8 201486 88 0.6
9 201488 88 0.8
10 201485 88 1.5
11 201483 88 3.0
12 201492 90 0.2
13 201682 G2016
H=160
88 0.2
14 201686 88 0.6
15 201688 88 0.8
16 201685 88 1.5
17 201683 88 3.0
18 201692 90 0.2
19 201882 G2018
H=180
88 0.2
20 201886 88 0.6
21 201888 88 0.8
22 201885 88 1.5
23 201883 88 3.0
24 201892 90 0.2
25 202082 G2020
H=200
88 0.2
26 202086 88 0.6
27 202088 88 0.8
28 202085 88 1.5
29 202083 88 3.0
30 202092 90 0.2
G30 Punches
  FELNo. Product Angle Radius Image
1 301282 G3012
H=120
88 0.2
2 301286 88 0.6
3 301288 88 0.8
4 301285 88 1.5
5 301283 88 3.0
6 301292 90 0.2
7 301482 G3014
H=140
88 0.2
8 301486 88 0.6
9 301488 88 0.8
10 301485 88 1.5
11 301483 88 3.0
12 301492 90 0.2
13 301682 G3016
H=160
88 0.2
14 301686 88 0.6
15 301688 88 0.8
16 301685 88 1.5
17 301683 88 3.0
18 301692 90 0.2
19 301882 G3018
H=180
88 0.2
20 301886 88 0.6
21 301888 88 0.8
22 301885 88 1.5
23 301883 88 3.0
24 301892 90 0.2
25 302082 G3020
H=200
88 0.2
26 302086 88 0.6
27 302088 88 0.8
28 302085 88 1.5
29 302083 88 3.0
30 302092 90 0.2
G40 Punches
  FELNo. Product Angle Radius Image
1 401682 G4016
H=160
88 0.2
2 401686 88 0.6
3 401688 88 0.8
4 401685 88 1.5
5 401683 88 3.0
6 401692 90 0.2
7 401882 G4018
H=180
88 0.2
8 401886 88 0.6
9 401888 88 0.8
10 401885 88 1.5
11 401883 88 3.0
12 401892 90 0.2
13 402082 G4020
H=200
88 0.2
14 402086 88 0.6
15 402088 88 0.8
16 402085 88 1.5
17 402083 88 3.0
18 402092 90 0.2