- TOP
- FEL Data
- Punches
- AFH Punches
- AFH Punches H=60 Standard Type-R/T
AFH Punches Standard Type-R/T
* Sect-B:800mm (10, 15, 20, 40, 50, 100x2, 165, 300)
* Ears:200mm (Right 100 Left 100) Sect.:370mm (10×2,15,20,25,40,50,100×2)
AFH Punches Standard
AFH Punches Standard Type-R
AFH Punches Burring No.1
AFH Punches Burring No.2 Type-T
FELNo. | Product | Radius | Tip Radius | CATNo. | Size unit:mm |
Image | |
1 | 904021 | Standard H=120 |
86 | 0.2 | S04621 | Sect:800 | |
2 | 904061 | 86 | 0.6 | S04661 | Sect:800 | ||
3 | 904028 | 88 | 0.2 | S0462B | Sect:800 | ||
4 | 904068 | 88 | 0.6 | S0466B | Sect:800 |
FELNo. | Product | Radius | Tip Radius | CATNo. | Size unit:mm |
Image | |
5 | 904081 | Standard Type-R H=120 |
86 | 1.5 | R04081 | L:835 | |
R04581 | M:510 | ||||||
R04782 | SS:200 | ||||||
R04981 | Ears:200 | ||||||
R04881 | Sect:370 | ||||||
RS4681 | Sect:800 | ||||||
6 | 904091 | 86 | 2.3 | R04091 | L: 835 | ||
R04591 | M:510 | ||||||
R04792 | SS:200 | ||||||
R04991 | Ears:200 | ||||||
R04891 | Sect:370 | ||||||
RS4691 | Sect:800 | ||||||
7 | 904031 | 86 | 3 | R04031 | L: 835 | ||
R04531 | M:510 | ||||||
R04732 | SS:200 | ||||||
R04931 | Ears:200 | ||||||
R04831 | Sect:370 | ||||||
RS4631 | Sect:800 | ||||||
8 | 904032 | 88 | 3 | R0403B | L: 835 | ||
R0453B | M:510 | ||||||
R0473B | SS:200 | ||||||
R0493B | Ears:200 | ||||||
R0483B | Sect:370 | ||||||
RS463B | Sect:800 |
FELNo. | Product | Radius | Tip Radius | CATNo. | Size unit:mm |
Image | |
9 | 905021 | Burring No.1 H=120 |
86 | 0.2 | S05621 | Sect:800 | |
10 | 905061 | 86 | 0.6 | S05661 | Sect:800 |
FELNo. | Product | Radius | Tip Radius | CATNo. | Size unit:mm |
Image | |
11 | 902402 | Burring No.2 Type-T H=120 |
86 | 0.2 | T24021 | L:835 | |
T24521 | M:510 | ||||||
T24722 | SS:200 | ||||||
T24921 | Ears:200 | ||||||
T24821 | Sect:370 | ||||||
TS4621 | Sect:800 | ||||||
12 | 902406 | 86 | 0.6 | T24061 | L: 835 | ||
T24561 | M:510 | ||||||
T24762 | SS:200 | ||||||
T24961 | Ears:200 | ||||||
T24861 | Sect:370 | ||||||
TS4661 | Sect:800 | ||||||
13 | 912402 | 88 | 0.2 | T2402B | L: 835 | ||
T2452B | M:510 | ||||||
T2472B | SS:200 | ||||||
T2492B | Ears:200 | ||||||
T2482B | Sect:370 | ||||||
TS462B | Sect:800 | ||||||
14 | 912406 | 88 | 0.6 | T2406B | L: 835 | ||
T2456B | M:510 | ||||||
T2476B | SS:200 | ||||||
T2496B | Ears:200 | ||||||
T2486B | Sect:370 | ||||||
TS466B | Sect:800 |
AFH Punches Sash
AFH Punches Sash Type-R
AFH Punches Sash Burring No.2 Type-T
FELNo. | Product | Radius | Tip Radius | CATNo. | Size unit:mm |
Image | |
15 | 923021 | Sash H=120 |
86 | 0.2 | S23621 | Sect:800 | |
16 | 925061 | 86 | 0.6 | S23661 | Sect:800 | ||
17 | 923028 | 88 | 0.2 | S2362B | Sect:800 | ||
18 | 923068 | 88 | 0.6 | S2366B | Sect:800 |
FELNo. | Product | Radius | Tip Radius | CATNo. | Size unit:mm |
Image | |
19 | 920021 | Sash H=120 |
86 | 0.2 | S20621 | Sect:800 | |
20 | 920061 | 86 | 0.6 | S20661 | Sect:800 | ||
21 | 920028 | 88 | 0.2 | S2062B | Sect:800 | ||
22 | 920068 | 88 | 0.6 | S2066B | Sect:800 |
FEL№ | Product | Radius | Tip Radius | CATNo. | Size unit:mm |
Image | |
23 | 923031 | Sash Type-R H=120 |
86 | 3 | R23031 | L:835 | |
R23531 | M:510 | ||||||
R23732 | SS:200 | ||||||
R23931 | Ears:200 | ||||||
R23831 | Sect:370 | ||||||
RS3631 | Sect:800 | ||||||
24 | 923038 | 88 | 3 | R2303B | L:835 | ||
R2353B | M:510 | ||||||
R2373B | SS:200 | ||||||
R2393B | Ears:200 | ||||||
R2383B | Sect:370 | ||||||
RS363B | Sect:800 |
FELNo. | Product | Radius | Tip Radius | CATNo. | Size unit:mm |
Image | |
25 | 920031 | Sash Type-R H=120 |
86 | 3 | R20031 | L:835 | |
R20531 | M:510 | ||||||
R20732 | SS:200 | ||||||
R20931 | Ears:200 | ||||||
R20831 | Sect:370 | ||||||
RS0631 | Sect:800 | ||||||
26 | 920038 | 88 | 3 | R2003B | L: 835 | ||
R2053B | M:510 | ||||||
R2073B | SS:200 | ||||||
R2093B | Ears:200 | ||||||
R2083B | Sect:370 | ||||||
RS063B | Sect:800 |
FEL№ | Product | Radius | Tip Radius | CATNo. | Size unit:mm |
Image | |
27 | 924021 | Sash Burring No.2 Type-T H=120 |
86 | 0.2 | T23021 | L: 835 | |
T23521 | M:510 | ||||||
T23722 | SS:200 | ||||||
T23921 | Ears:200 | ||||||
T23821 | Sect:370 | ||||||
TS3621 | Sect:800 | ||||||
28 | 924061 | 86 | 0.6 | T23061 | L: 835 | ||
T23561 | M:510 | ||||||
T23762 | SS:200 | ||||||
T23961 | Ears:200 | ||||||
T23861 | Sect:370 | ||||||
TS3661 | Sect:800 | ||||||
29 | 924028 | 88 | 0.2 | T2302B | L: 835 | ||
T2352B | M:510 | ||||||
T2372B | SS:200 | ||||||
T2392B | Ears:200 | ||||||
T2382B | Sect:370 | ||||||
TS362B | Sect:800 | ||||||
30 | 924068 | 88 | 0.6 | T2306B | L: 835 | ||
T2356B | M:510 | ||||||
T2376B | SS:200 | ||||||
T2396B | Ears:200 | ||||||
T2386B | Sect:370 | ||||||
TS366B | Sect:800 |
FELNo. | Product | Radius | Tip Radius | CATNo. | Size unit:mm |
Image | |
31 | 922021 | Sash Burring No.2 Type-T H=120 |
86 | 0.2 | T22021 | L:835 | |
T22521 | M:510 | ||||||
T22722 | SS:200 | ||||||
T22921 | Ears:200 | ||||||
T22821 | Sect:370 | ||||||
TS2621 | Sect:800 | ||||||
32 | 922061 | 86 | 0.6 | T22061 | L: 835 | ||
T22561 | M:510 | ||||||
T22762 | SS:200 | ||||||
T22961 | Ears:200 | ||||||
T22861 | Sect:370 | ||||||
TS2661 | Sect:800 | ||||||
33 | 922028 | 88 | 0.2 | T2202B | L: 835 | ||
T2252B | M:510 | ||||||
T2272B | SS:200 | ||||||
T2292B | Ears:200 | ||||||
T2282B | Sect:370 | ||||||
TS262B | Sect:800 | ||||||
34 | 922068 | 88 | 0.6 | T2206B | L: 835 | ||
T2256B | M:510 | ||||||
T2276B | SS:200 | ||||||
T2296B | Ears:200 | ||||||
T2286B | Sect:370 | ||||||
TS266B | Sect:800 |
AFH Punches Straight
AFH Punches Straight Type-R
AFH Punches Straight Burring No.2 Type-T
AFH Punches Acute
FELNo. | Product | Radius | Tip Radius | CATNo. | Size unit:mm |
Image | |
35 | 919021 | Straight H=120 |
86 | 0.2 | S19621 | Sect:800 | |
36 | 919061 | 86 | 0.6 | S19661 | Sect:800 | ||
37 | 919028 | 88 | 0.2 | S1962B | Sect:800 | ||
38 | 919068 | 88 | 0.6 | S1966B | Sect:800 |
FELNo. | Product | Radius | Tip Radius | CATNo. | Size unit:mm |
Image | |
39 | 919031 | Straight Type-R H=120 |
86 | 3 | R19031 | L:835 | |
R19531 | M:510 | ||||||
R19732 | SS:200 | ||||||
R19931 | Ears:200 | ||||||
R19831 | Sect:370 | ||||||
RS9631 | Sect:800 | ||||||
40 | 919038 | 88 | 3 | R1903B | L: 835 | ||
R1953B | M:510 | ||||||
R1973B | SS:200 | ||||||
R1993B | Ears:200 | ||||||
R1983B | Sect:370 | ||||||
RS963B | Sect:800 |
FELNo. | Product | Radius | Tip Radius | CATNo. | Size unit:mm |
Image | |
41 | 912021 | Straight Burring No.2 Type-T H=120 |
86 | 0.2 | T12021 | L:835 | |
T12521 | M:510 | ||||||
T12722 | SS:200 | ||||||
T12921 | Ears:200 | ||||||
T12821 | Sect:370 | ||||||
T1S621 | Sect:800 | ||||||
42 | 912061 | 86 | 0.6 | T12061 | L: 835 | ||
T12561 | M:510 | ||||||
T12762 | SS:200 | ||||||
T12961 | Ears:200 | ||||||
T12861 | Sect:370 | ||||||
T1S661 | Sect:800 | ||||||
43 | 912028 | 88 | 0.2 | T1202B | L: 835 | ||
T1252B | M:510 | ||||||
T1272B | SS:200 | ||||||
T1292B | Ears:200 | ||||||
T1282B | Sect:370 | ||||||
T1S62B | Sect:800 | ||||||
44 | 912068 | 88 | 0.6 | T1206B | L: 835 | ||
T1256B | M:510 | ||||||
T1276B | SS:200 | ||||||
T1296B | Ears:200 | ||||||
T1286B | Sect:370 | ||||||
T1S66B | Sect:800 |
FELNo. | Product | Radius | Tip Radius | CATNo. | Size unit:mm |
Image | |
45 | 913021 | Acute H=120 |
30 | 0.2 | S13621 | Sect:800 | |
46 | 913061 | 30 | 0.6 | S13661 | Sect:800 |
AFH Punches Gooseneck Edge Width 9mm
AFH Punches Gooseneck Edge Width 9mm Type-R
AFH Punches Gooseneck (Thin Type 6mm)
AFH Punches Gooseneck Burring No.2 Type-T
AFH Punches Standard No.117 Thin Type
AFH Punches Hemming
FELNo. | Product | Radius | Tip Radius | CATNo. | Size unit:mm |
Image | |
47 | 947021 | Gooseneck (Edge Width 9mm) H=120 |
86 | 0.2 | S47621 | Sect:800 | |
48 | 947061 | 86 | 0.6 | S47661 | Sect:800 | ||
49 | 947031 | 86 | 3 | S47631 | Sect:800 | ||
50 | 947028 | 88 | 0.2 | S4762B | Sect:800 | ||
51 | 947068 | 88 | 0.6 | S4766B | Sect:800 |
FELNo. | Product | Radius | Tip Radius | CATNo. | Size unit:mm |
Image | |
52 | 947051 | Gooseneck (Edge Width 9mm) Type-R H=120 |
86 | 1.5 | R47081 | L:835 | |
R47581 | M:510 | ||||||
R47782 | SS:200 | ||||||
R47981 | Ears:200 | ||||||
R47881 | Sect.:370 | ||||||
RS7681 | Sect:800 | ||||||
53 | 947091 | 86 | 2.3 | R47091 | L: 835 | ||
R47591 | M:510 | ||||||
R47792 | SS:200 | ||||||
R47991 | Ears:200 | ||||||
R47891 | Sect.:370 | ||||||
RS7691 | Sect:800 | ||||||
54 | 947038 | 88 | 3 | R4703B | L: 835 | ||
R4753B | M:510 | ||||||
R4773B | SS:200 | ||||||
R4793B | Ears:200 | ||||||
R4783B | Sect.:370 | ||||||
RS763B | Sect:800 |
FELNo. | Product | Radius | Tip Radius | CATNo. | Size unit:mm |
Image | |
55 | 953021 | Gooseneck (Thin Type 6mm) H=120 |
86 | 0.2 | S46621 | Sect:800 | |
56 | 953061 | 86 | 0.6 | S46661 | Sect:800 |
FELNo. | Product | Radius | Tip Radius | CATNo. | Size unit:mm |
Image | |
57 | 947221 | Gooseneck Burring No.2 Type-T H=120 |
86 | 0.2 | T47021 | L:835 | |
T47521 | M:510 | ||||||
T47722 | SS:200 | ||||||
T47921 | Ears:200 | ||||||
T47821 | Sect.:370 | ||||||
TS7621 | Sect:800 | ||||||
58 | 947261 | 86 | 0.6 | T47061 | L: 835 | ||
T47561 | M:510 | ||||||
T47761 | SS:200 | ||||||
T47961 | Ears:200 | ||||||
T47861 | Sect.:370 | ||||||
TS7661 | Sect:800 | ||||||
59 | 947228 | 88 | 0.2 | T4702B | L: 835 | ||
T4752B | M:510 | ||||||
T4772B | SS:200 | ||||||
T4792B | Ears:200 | ||||||
T4782B | Sect.:370 | ||||||
TS762B | Sect:800 | ||||||
60 | 947268 | 88 | 0.6 | T4706B | L: 835 | ||
T4756B | M:510 | ||||||
T4776B | SS:200 | ||||||
T4796B | Ears:200 | ||||||
T4786B | Sect.:370 | ||||||
TS766B | Sect:800 |
FELNo. | Product | Radius | Tip Radius | CATNo. | Size | Image | |
61 | 906021 | No.117 H=120 |
86 | 0.2 | S27621 | Sect:800 | |
62 | 906061 | 86 | 0.6 | S27661 | Sect:800 |
FELNo. | Product | Radius | Tip Radius | CATNo. | Size unit:mm |
Image | |
63 | 930061 | Hemming H=120 |
30 | 0.6 | A30661 | Sect:800 |